Essential details
Shipping:Express Delivery
Product Introduction
| overall dimension | 38.5M×6M×4.3M |
| working width | 4.6M(roller surface lengthen) |
| working layers | 4layers |
| heating room length | 10sections×2M=20M,burning room2M,total22M |
| cooling room length | 2×2M=4M |
| radiators | 10sets |
| infeed area | 4.5M |
| outfeed area | 3M |
| transmission powe | 5.5Kw×4=22Kw |
| hot air fan power | 5.5Kw×10=55Kw |
| cooling fan power | 5.5Kw×2=11Kw |
| layered feeding machine power | 8.5Kw×1=8.5Kw |
| total power | 109.7Kw(including 2.2kw exhaust fan and 11kw furnace blower |
| exhaust | 3exhaust pipes,diameter 300,variable frequency exhaust |
| feeding speed | 1-30m/min |
| heating medium | crushed material combustion |
| drying temperature | 0.2-2.2mm |
| initial moisture content | 50% |
| heat medium | crushed material combustion |
| drying temperature | 150 |
| heat consumption | 3 million cal/H |
| drying thickness | 0.2-2.2mm |
| initial moisture content | 50% |
| final moisture content | ±12% |
| drying capacity | 4-5m 3/H |
| roller material | 102#carbon steel |
Product details









