Essential details
Shipping:Express Delivery
Product Introduction
Technical parameters of hot press:
| Pressure | 500T | 500T | 800T |
| Board feeding direction | transverse | transverse | transverse |
| Layer | 12 | 15 | 10 |
| Layer space | 70mm | 70mm | 100mm |
| Hot platen quantity | 13 | 16 | 11 |
| Hot platen size | 1370*2700*42mm | 1370*2700*42mm | 1370*2700*52mm |
| Hot platen inside pipeline | Two inlet and two outlet | Two inlet and two outlet | Two inlet and two outlet |
| Cylinder | Ø360mm*2pcs | Ø360mm*2pcs | Ø260mm*6pcs |
| Cylinder stroke | 840mm | 1050mm | 1050mm |
| Cylinder brand | WUXI brand and solid body | WUXI brand and solid body | WUXI brand and solid body |
| Allowed pressure | ≤25mpa | ≤25mpa | ≤25mpa |
| Flow of high pressure pump | 250x2pcs | 250x2pcs | 400x2pcs |
| Allowed pressure | 3Mpa | 3Mpa | 3Mpa |
| Motor power | 11kw*2pcs | 11kw*2pcs | 18.5kw*2pcs |
| Flow of high pressure pump | 25ml/rx1pcs | 25ml/rx1pcs | 25ml/rx1pcs |
| Allowed pressure | 25mpa | 25mpa | 25mpa |
| Motor power | 7.5kw*1pcs | 7.5kw*1pcs | 11kw*1pcs |
| Controlling methods | automatic hydraulic stations | automatic hydraulic stations | automatic hydraulic stations |
| Up and down beam height | 900mm | 900mm | 1000mm |
| Middle beam | 400mm | 400mm | 400mm |
| Main steel plate thickness | 35mm | 35mm | 45mm |
| Heating medium | thermal oil or steam | thermal oil or steam | thermal oil or steam |
| Total weight of this machine | 29Ton | 33Ton | 33Ton |
| Dimension | 3800x1370x3586mm | 3800x1370x3942mm | 3800x1370x3602mm |

Product details





