Essential details
Quantity(pieces):1
G.W:7200 kg
Size:L(460)*W(240)*H(120) cm
Shipping:Ocean freight
Product Introduction
| Model | LD-L260C | LD-L300C |
| Max. Log Diameter | Φ600 mm | Φ600 mm |
| Max. Log Length | 2700 mm | 3100 mm |
| Knife Size | 2800x180x16 MM | 3200x180x16 MM |
| Driven Roller | Φ180 mm; sprocket type,chrome coating | Φ180 mm; sprocket type,chrome coating |
| Motor of Double Roller | 11 kw * 2 | 11 kw * 2 |
| Motor of Single Roller | 7.5 KW *2 | 7.5 KW *2 |
| Motor of Hydraulic Pump | 7.5 kw *1 | 7.5 kw *1 |
| Reducer of Double Roller | R87 Hardened Reducer *2 | R87 Hardened Reducer *2 |
| Reducer of Single Roller | R97 Hardened Reducer *2 | R97 Hardened Reducer *2 |
| Log Support System | supports bent wood; automatic knife gap | supports bent wood; automatic knife gap |
| Air Cooling System | Reduce hydraulic oil temperature and increase working time | Reduce hydraulic oil temperature and increase working time |
| Total Power | 44.5 kw | 44.5 kw |
| Dimension | 4600x2400x1200 MM | 4600x2400x1200 MM |
| Total Weight | 7100 kg | 9200 kg |


