Essential details
MOQ:1set
Lead time:30 days
Shipping:Ocean freight
Product Introduction
| Model | LD-L320C | LD-L340C |
| Max. Log Diameter | Φ600 mm | Φ600 mm |
| Max. Log Length | 2700 mm | 2700 mm |
| Knife Size | 3200x180x16 MM | 3400x180x16 MM |
| Driven Roller | Φ180 mm; sprocket type,chrome coating | Φ180 mm; sprocket type,chrome coating |
| Motor of Double Roller | 11 kw * 2 | 11 kw * 2 |
| Motor of Single Roller | 7.5 KW *2 | 7.5 KW *2 |
| Motor of Hydraulic Pump | 7.5 kw *1 | 7.5 kw *1 |
| Reducer of Double Roller | R87 Hardened Reducer *2 | R87 Hardened Reducer *2 |
| Reducer of Single Roller | R97 Hardened Reducer *2 | R97 Hardened Reducer *2 |
| Log Support System | supports bent wood; automatic knife gap | supports bent wood; automatic knife gap |
| Air Cooling System | Reduce hydraulic oil temperature and increase working time | Reduce hydraulic oil temperature and increase working time |
| Total Power | 44.5 kw | 44.5 kw |
| Dimension | 4600x2400x1200 MM | 4600x2400x1200 MM |
| Total Weight | 9100 kg | 10100 kg |
Product details





